Laser Optics
Substrates for Laser CavityA. Substrate for Plano-Concave Mirror or Output coupler
Material: BK7 grade A fine annealed optical glass
Diameter tolerance: +0.0, -0.2 mm
Center thickness tolerance: ± 0.2 mm
Surface quality: 10/5 scratch and dig
Surface fringe: l /8 @ 632.8 nm
| R*(mm) | f (mm) | t(mm) | Part No. | R(mm) | f (mm) | t(mm) | Part No. |
| -25.0 | 10.0 | 3.0 | LPV0101 | -250.0 | 10.0 | 3.0 | LPV0109 |
| -25.0 | 25.4 | 6.35 | LPV0215 | -250.0 | 25.4 | 6.35 | LPV0206 |
| -30.0 | 10.0 | 3.0 | LPV0102 | -300.0 | 10.0 | 3.0 | LPV0110 |
| -30.0 | 25.4 | 6.35 | LPV0216 | -300.0 | 25.4 | 6.35 | LPV0207 |
| -40.0 | 10.0 | 3.0 | LPV0103 | -400.0 | 10.0 | 3.0 | LPV0111 |
| -40.0 | 25.4 | 6.35 | LPV0217 | -400.0 | 25.4 | 6.35 | LPV0208 |
| -50.0 | 10.0 | 3.0 | LPV0104 | -500.0 | 10.0 | 3.0 | LPV0112 |
| -50.0 | 25.4 | 6.35 | LPV0201 | -500.0 | 25.4 | 6.35 | LPV0209 |
| -80.0 | 10.0 | 3.0 | LPV0105 | -800.0 | 10.0 | 3.0 | LPV0113 |
| -80.0 | 25.4 | 6.35 | LPV0202 | -800.0 | 25.4 | 6.35 | LPV0210 |
| -100.0 | 10.0 | 3.0 | LPV0106 | -1000.0 | 10.0 | 3.0 | LPV0114 |
| -100.0 | 25.4 | 6.35 | LPV0203 | -1000.0 | 25.4 | 6.35 | LPV0211 |
| -150.0 | 10.0 | 3.0 | LPV0107 | -2000.0 | 25.4 | 6.35 | LPV0212 |
| -150.0 | 25.4 | 6.35 | LPV0204 | -5000.0 | 25.4 | 6.35 | LPV0213 |
| -200.0 | 10.0 | 3.0 | LPV0108 | -10000.0 | 25.4 | 6.35 | LPV0214 |
| -200.0 | 25.4 | 6.35 | LPV0205 |
* Note: R is radius of curvature
B. Substrate for Plano-Convex Mirror or Output Coupler
Material: BK7 grade A fine annealed optical glass
Diameter: 25.4mm +0.0, -0.2mm
Center thickness: 6.35 mm ± 0.2 mm
Surface quality: 10/5 scratch and dig
Surface fringe: l /8 @ 632.8 nm
| R* (mm) | Part No. | R (mm) | Part No. |
| 200.0 | LPX0201 | 800.0 | LPX0206 |
| 250.0 | LPX0202 | 1000.0 | LPX0207 |
| 300.0 | LPX0203 | 2000.0 | LPX0208 |
| 400.0 | LPX0204 | 5000.0 | LPX0209 |
| 500.0 | LPX0205 | 10000.0 | LPX0210 |
*
Note: R is radius of curvatureLaser Grade Right Angle Prism
Specifications:
Dimension: +0.0, -0.2mm
Surface quality: 20/10
Material:
BK7 grade A fine annealed optical glass
UV grade fused silica
Flatness: l /10 @ 632.8 nm
Angle tolerance (90° , 45° ): < 3¢
Perpendicular: upon request
| Material | ||
| BK7 | UV Fused Silica | |
| Dimension (mm) | Part No. | Part No. |
| A=B=C=5.0 | LRP0101 | |
| A=B=C=10.0 | LRP0201 | |
| A=B=C=12.7 | LRP0301 | LRP1301 |
| A=B=C=15.0 | LRP0401 | |
| A=B=C=20.0 | LRP0501 | |
| A=B=C=25.4 | LRP0601 | LRP1601 |
Pellin-Broca Prism
Specifications:
Material:
BK7 grade A fine annealed optical glass
UV grade fused silica
Index of refraction:
BK7: 1.5183 ± 0.0005
UV f. s.: 1.46008 ± 0.00005
Design wavelength: 546.1 nm
Flatness: l /10 per 25 mm
Surface quality: 20/10 scratch and dig
a = 79.5° ±
0.5°
b = 60 ± 1°
| Material | A (mm) | B (mm) | H (mm) | Part No. |
| BK7 | 23.5 | 40 | 12.7 | PBP0101 |
| grade A | 36.0 | 60 | 25.4 | PBP0201 |
| UV grade | 11.0 | 20 | 6.4 | PBP1101 |
| Fused Silica | 23.5 | 40 | 12.7 | PBP1201 |
Dispersion Prism
Material:
UV grade fused silica
SF-14 glass
BK7 glass
Dimension: ± 0.2 mm
Surface flatness: l /2 @ 632.8 nm
Angle: q = 60° ±
3¢
Surface quality: 20/10 scratch and dig
Note: Other optical glass is also available
| Size (mm) | SF-14 Glass | UV Grade Fused Silica | BK7 Glass |
| Part No. | Part No. | Part No. | |
| A=h=15 | DPP0111 | DPP1101 | DPP0101 |
| A=h=20 | DPP0112 | DPP1201 | DPP0201 |
| A=h=25 | DPP0113 | DPP1203 | DPP0301 |
Nd: Laser (1064 nm, 1053 nm or 1047 nm) Optics
Specifications:
Substrate Material: BK7 grade A fine annealed
Diameter tolerance: +0.0, -0.2 mm
Thickness tolerance: ± 0.2 mm
Surface quality: 10/5
Surface fringe: l /8
Parallelism for plano-flat of mirror: < 1 arc minute
Parallelism for plano-flat of output coupler: < 30 arc
seconds
HR Mirror Coating:
HR coating on S1, R > 99.8% @1064 nm, 1053 nm or 1047 nm
Uncoated on S2
Output Coupler Coating:
PR coating on S1, R tolerance ± 2% for R<95%, R tolerance +/-1% @1064 nm, 1053 nm,1047 nm
(Standard R = 50%, 60%, 70%, 80%, 85%, 90%, 94% and 98% in stock)
AR coating on S2: R: < 0.2% @1064 nm, 1053 nm, 1047
nm
Damage threshold: 5 J/cm2 at 1064 nm, 10 ns, 10 Hz
| Dimensions | HR Mirror | Output Coupler | ||
| R (mm) | f (mm) | t (mm) | Part No. | Part No. |
| ¥ | 10.0 | 3.0 | NDM0101 | NDO0101 |
| ¥ | 25.4 | 6.35 | NDM0102 | NDO0102 |
| -25.0 | 10.0 | 3.0 | NDM0151 | NDO0151 |
| -30.0 | 10.0 | 3.0 | NDM0152 | NDO0152 |
| -40.0 | 10.0 | 3.0 | NDM0103 | NDO0103 |
| -50.0 | 10.0 | 3.0 | NDM0104 | NDO0104 |
| -50.0 | 25.4 | 6.35 | NDM0205 | NDO0205 |
| -80.0 | 10.0 | 3.0 | NDM0105 | NDO0105 |
| -80.0 | 25.4 | 6.35 | NDM0201 | NDO0201 |
| -100.0 | 10.0 | 3.0 | NDM0106 | NDO0106 |
| -100.0 | 25.4 | 6.35 | NDM0202 | NDO0202 |
| -150.0 | 10.0 | 3.0 | NDM0107 | NDO0107 |
| -150.0 | 25.4 | 6.35 | NDM0204 | NDO0204 |
| -200.0 | 10.0 | 3.0 | NDM0108 | NDO0108 |
| -200.0 | 25.4 | 6.35 | NDM0203 | NDO0203 |
| -250.0 | 10.0 | 3.0 | NDM0109 | NDO0109 |
| -250.0 | 25.4 | 6.35 | NDM0206 | NDO0206 |
| -300.0 | 10.0 | 3.0 | NDM0110 | NDO0110 |
| -300.0 | 25.4 | 6.35 | NDM0207 | NDO0207 |
| -400.0 | 10.0 | 3.0 | NDM0111 | NDO0111 |
| -400.0 | 25.4 | 6.35 | NDM0208 | NDO0208 |
| -500.0 | 10.0 | 3.0 | NDM0112 | NDO0112 |
| -500.0 | 25.4 | 6.35 | NDM0209 | NDO0209 |
| -800.0 | 10.0 | 3.0 | NDM0113 | NDO0113 |
| -800.0 | 25.4 | 6.35 | NDM0210 | NDO0210 |
| -1000.0 | 10.0 | 3.0 | NDM0114 | NDO0114 |
| -1000.0 | 25.4 | 6.35 | NDM0211 | NDO0211 |
| -2000.0 | 25.4 | 6.35 | NDM0212 | NDO0212 |
| -5000.0 | 25.4 | 6.35 | NDM0213 | NDO0213 |
| -10000.0 | 25.4 | 6.35 | NDM0214 | NDO0214 |
| 200.0 | 25.4 | 6.35 | NDM0301 | NDO0301 |
| 250.0 | 25.4 | 6.35 | NDM0302 | NDO0302 |
| 300.0 | 25.4 | 6.35 | NDM0303 | NDO0303 |
| 400.0 | 25.4 | 6.35 | NDM0304 | NDO0304 |
| 500.0 | 25.4 | 6.35 | NDM0305 | NDO0305 |
| 800.0 | 25.4 | 6.35 | NDM0306 | NDO0306 |
| 1000.0 | 25.4 | 6.35 | NDM0307 | NDO0307 |
| 2000.0 | 25.4 | 6.35 | NDM0308 | NDO0308 |
| 5000.0 | 25.4 | 6.35 | NDM0309 | NDO0309 |
| 10000.0 | 25.4 | 6.35 | NDM0310 | NDO0310 |
Order information:
HR Mirror: Part No. + Wavelength
Output Coupler: Part No. + Reflection
B. Flat Plate HR Mirrors (1064 nm, 1053 nm, 1047 nm 45° fold mirror)
Substrate material: BK7 and Fused Silica
Surface quality: 20/10
Surface fringe: l /10
Diameter: +0, -0.2mm
Thickness: ± 0.2 mm
Clear Aperture:>80%
FLatness: l/10@632.8 nm
Parallelism: <1 arc minute
R > 99.5% for random polarization
Rs > 99.5%, Rp >
99.2%
Coating: HR coating on S1
Rs>99.9%, Rp>99.2%
R = (R
S2: uncoated
| Part No. | Wavelength | Incidence angle | Material | f (mm) | T(mm) |
| NFM0203 | 1064 nm | 45° | BK7 | 25.4 | 6.35 |
| NFM0204 | BK7 | 25.0 | 6.0 | ||
| NFM0306 | BK7 | 50.8 | 6.35 | ||
| SZM0203 | 532nm | 0° | BK7 | 25.4 | 6.35 |
| SZM1203 | 0° | Fused Silica | 25.4 | 6.35 | |
| SFM0203 | 45° | BK7 | 25.4 | 6.35 | |
| SFM1203 | 45° | Fused Silica | 25.4 | 6.35 | |
| TZM1203 | 355nm | 0° | Fused Silica | 25.4 | 6.35 |
| TFM1203 | 45° | Fused Silica | 25.4 | 6.35 |
C. Flat Plate Harmonic Separator
Material: BK7 grade A
Diameter: 25.4 mm ± 0.2 mm
Thickness: 6.35 ± 0.2 mm
Clear Aperture:>80%
Flatness: l /10 @632/8 nm
Parallelism: <1 arc minutes
Surface Quality: 20-10 scratch and dig
45° incidence, R for random polarization
| Coating | HR1064 & HT532 | HT1064 & HR532 | ||||
| AOI* | @1064nm | @532nm | Part No. | @1064nm | @532nm | Part No. |
| 0° | R> 99.5% | R< 15% | FSZ0203 | R> 99.5% | R< 15% | SFZ0203 |
| 45° | R> 99.5% | R< 15% | FSF0203 | R> 99.5% | R< 15% | SFF0203 |
*Note: AOI is angle of incidence
Other Laser Line Mirrors
Specifications:
Substrate material: BK7
Dimensions: f 25.4 x 6.35 mm
R = (Rs + Rp)/2
R > 99.8% (Second surface uncoated)
| Laser | Wavelength | Incidence Angle | Part No. |
| Argon | 514.5/488 nm 514.5/488 nm |
0° 45° |
ARM0201 ARM0211 |
| He-Ne | 632.8 nm 632.8 nm |
0° 45° |
HNM0201 HNM0211 |
| Ti:AI2 O3 | 700-900 nm 700-900 nm |
0° 45° |
TIM0201 TIM0211 |
Diode Pumped Laser Kits
Contact us for the specifications of our High Power and Low Power Laser Kits for self-assembly
Plano-Convex Gradient Index Lens (LD Coupler)
| Part No. | Pitch | N.A. Axis | Maximum Acceptance Angle 2q | Index Axis | Diameter f (mm) | Length (mm) | Radius of curvature (mm) |
| PCH0022 | 0.22 | 0.6 | 72° | 1.646 | 1.8± 0.02 | 7.64 | 2.0± 0.1 |
Metal Mirror
Specifications:
Diameter tolerance: ± 0.2 mm
Thickness tolerance: ± 0.2 mm
Flatness: see the table @ 632.8 nm
Surface quality: 60/40
| Substrate | f (mm) | t(mm) | Flatness | Coating | Part No. |
| BK7 | 25.0 25.4 |
3.0 6.35 |
l /4 l /10 |
Al + Protect | CAL0201 CAL0202 |
| BK7 | 25.0 25.4 |
3.0 6.35 |
l /4 l /10 |
Ag + Protect | CAG0201 CAG0202 |
| BK7 | 25.0 25.4 |
3.0 6.35 |
l /4 l /10 |
Au + Protect | CAU0201 CAU0202 |
Laser Line Interference Filter
Specifications:
Diameter: f 25.4 mm ± 0.2 mm
Thickness: 3 mm
Clear aperture: f 22 mm
FWHM: 10 nm
Block: 0.01% (X ray-visible)
| Wavelength (mm) | Wavelength tolerance | Peak transmission | Part No. |
| 355 | ± 2 nm | 30% | LLF0101 |
| 488 | ± 2 nm | 50% | LLF0102 |
| 514.2 | ± 2 nm | 60% | LLF0103 |
| 532 | ± 2 nm | 60% | LLF0104 |
| 632.8 | ± 2 nm | 60% | LLF0105 |
| 670 | ± 2 nm | 60% | LLF0106 |
| 780 | ± 2 nm | 60% | LLF0107 |
| 830 | ± 2 nm | 60% | LLF0108 |
| 850 | ± 2 nm | 60% | LLF0109 |
| 980 | ± 2 nm | 60% | LLF0110 |
| 1064 | ± 2 nm | 60% | LLF0111 |
| 1550 | ± 3 nm | 60% | LLF0112 |
Other wavelengths and sizes are available on request.
Collimating and Focusing Lenses
Specifications:
Wavelength range: 635 nm – 980 nm
Clear aperture: 8.0 ± 0.3 mm
Surface quality: 60/40 scratch and dig
Design wavelength: 780 nm
Coatings: Broadband AR-Coatings
@ 635 nm – 980 nm
Paraxial focal length: ± 1% @ 780 nm
Wavefront distortion: l /2
(p-v, over clear aperture @ 632.8 nm)
Collimating and Focusing Lenses
| Part No. | f(mm) | N.A. | f (mm) | t(mm) | fw(mm) | fb(mm) | Spot size(m m) |
| COL0101 | 8.0 | 0.500 | 15.0 | 12 | 1.0 | 3.1 | 2.0 |
| COL0102 | 15.0 | 0.267 | 15.0 | 12 | 6.8 | 12.7 | 3.0 |
| COL0103 | 25.4 | 0.157 | 20.0 | 8 | 20.0 | 23.9 | 5.0 |
Focal Length in Millimeters
| Wavelength | 635nm | 650nm | 670nm | 780nm | 830nm | 980nm |
| COL0101 | 7.96 | 7.97 | 7.97 | 8.00 | 8.01 | 8.04 |
| COL0102 | 14.94 | 14.95 | 14.96 | 15.00 | 15.03 | 15.08 |
| COL0103 | 25.40 | 25.40 | 25.39 | 25.40 | 25.41 | 25.46 |
Precision Laser Beam Expanders
Specifications:
Wavelength range: 532 -1064 nm
Recommended beam diameter: 1.0 – 1.5 mm
Dimension: ± 0.2 mm
Surface quality: 60/40 scratch and dig
Design wavelength: 532 nm
Coatings: Broadband AR-Coatings WAR
at 532 nm – 1064 nm
Wavefront distortion: l /2
( p-p, over clear aperture @ 632.8 nm)
Housing material: Black anodized aluminum
| Part No. | Expansion ratio | Input aperture (mm) | Exit aperture (mm) | f (mm) | t(mm) |
| LBE0101 | 5x | 3 | 8 | 30.0 | 59 |
| LBE0201 | 10x | 3 | 15 | 30.0 | 92 |
| LBE0301 | 20x | 2.5 | 30 | 45.0 | 143 |