![]() |
Chromium-activated Forsterite Single Crystals, Mg2SiO4:Cr4+, are excellent tunable laser crystals for both pulsed and CW lasers.
| Crystal structure | Rhombic |
| Lattice parameter | a=4.77Å, b=10.28Å, c=6.00Å |
| Refraction indices | nz=1.670, ny=1.651, nx=1.635 |
| Density | 3.217 g/cm3 |
| Hardness | 7 mohs |
| Axial Characteristic | Biaxial |
| Melting point | 1895°C |
| Crystal Size (boule) | Diameter 30 x 140 mm |
| Damage threshold | 200 MW/cm2 |
| Saturation energy density | 2J/cm2 |
| Absorption cross section | 1.88 x 1018 cm2 |
| Thermal expansion coefficient | 9.5 x 10-6 |
| Thermal conductivity | 0.08 (300 W/cm°K) |
| Relaxation time of terminal lasing level | <10ps |
| Stimulated emission cross section | 1.44 x 10-19/cm2 |
| Spontaneous fluorescence | 2.7 x 10-6s |
| Loss coefficient on wavelength 1230nm | 0.005 - 0.03 / cm |
| Absorption coefficient on wavelength 1064nm | 0.7 - 2.5 / cm |
| Fluorescence band | 680 - 1400 nm |
| Tuning range | 1130 - 1348 nm |
| Lasing wavelength (centre) | 1235nm (pulsed) |
| 1244nm (CW) | |
| Room-temperature fluorescence lifetime | Appr. 2.7 x 10-8s |
| Gain cross section | Appr. 1.45 x 10-19 cm2 |
| Dopant concentration range | 0.05-0.6% |
| End face flatness | l/10 wave across 80% of aperture |
| Surface roughness | l/10 |
| Perpendicularity | within 5 arc minutes |
| Parallelism | 30 arc seconds or less |
| Scratch-dig | 10-10 |