![]() |
Photox LiNbO3 Crystal
LiNbO3 Wedges/Birefringent Substrates for use in fiber optics
Specifications:
| Aperture | 1.0 x 1.0 mm2 to 4 x 4 mm2 |
| Dimension tolerance | +/-0.05mm |
| Wedge Angle tolerance | +/-0.1o |
| Optical axis orientation | +/-0.5o |
| Flatness | l/4 @632.8 nm |
| Surface Quality | 20-10 |
| AR-coating | R<0.2% |
| Standard Sizes | a) 1.25mmx1.25mmx0.25mm(top end) or 0.55mm(bottom end) b) 1.6mmx1.6mmx0.55mm |
| Cutting Angle | q=90o, f=22.5o |
| Wedge Angle | 13o or 15o |
| Coating | Two apertures AR coated typically for ~1550nm |
| Quantities Available | 50,000 to 70,000 per month |
Note: Other sizes and coatings are available upon request.