![]() |
BSO is a pale yellow, photoconductive electro-optic crystal which has found increasingly wide application including Pockels Readout Optical Memory (PROM), thin film optical waveguides, Photorefraction and Phase Conjugation.
| Melting point | 895ºC |
| Symmetry | I23 |
| Direction of growth | <100>, <110> |
| Ks2% | 0.62 |
| Acoustic velocity | 1622 m/s |
| Transmission range | 450-7500 nm |
| Refractive index at 632.8nm | 2.54 |
| Optical homogeneity | (1-6.4)x10-5/cm |
| Electro optic coefficient | g41= 5 x 10-12 m/V |
| Dielectric constant | 56 |
| Specific gravity | 9.2 gcm-3 |
Not soluble in water or organic solvents.